Size Chart (INCH)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 32.3 | 39.8 | 26.6 | 3.7 | 17.3 |
M | 34.6 | 42.1 | 28.0 | 3.7 | 17.7 |
L | 37.0 | 44.5 | 29.3 | 3.8 | 18.1 |
XL | 40.2 | 47.6 | 31.1 | 3.8 | 18.5 |
Elasticity | Low |
Size Chart (CM)
Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | |
S | 82 | 101 | 67.5 | 9.3 | 44 |
M | 88 | 107 | 71 | 9.5 | 45 |
L | 94 | 113 | 74.5 | 9.7 | 46 |
XL | 102 | 121 | 79 | 9.7 | 47 |
Elasticity | Low |
- Solid-color romper crafted with trendy textures
- This is a casual style in a loose fit with short bottoms
- Features adjustable shoulder straps, bib pocket, and side pockets
- It’s perfect to pair it with our casual tees for a fashion complement